EB380F specification
| Basic Information | |
|---|---|
| Color | Grey |
| Unfolded size | 140*110*53cm |
| Folded size | 80*60*42cm |
| Seat height (from ground) | 700-980mm |
| Brake system | Front and rear disc brake |
| Tire dimension | 16*2.125" |
| Frame material | High Quality Steel |
| Packing size | 138*22*70cm |
| Electronic Information | |
| Battery installment | Internal Battery |
| Battery capacity | 36V/7.8ah |
| Max speed | 32km/h |
| Battery type | Lithiumion battery |
| Battery weight | 1.8kg |
| Electronic riding modes | 3 modes |
| Charging current | 1.5A max |
| Charging hour | About 5-6 hours |
| Rated input | AC 100~220V |
| Rated output | DC 42V 1.5A |
| Charging temperature | 0℃-45℃ |
| Electric mileage | 30±5KM |
| Pedal assisting mileage | 30-40KM |
| lighting | Front LED light |
| Assistance mode | Throttle+Pedal assistance |
| Display | LED display |
| Motor | 36V 350W |
| Others | |
| Net weight | 22.5kg |
| Gross weight | 26.5kg |
| Max load | 120Kg |
| Climbing angle | >15° |
| Waterproof level | IP54 |








